Grants awarded
Research Grants & Charitable Funding Awarded
The Nineveh Charitable Trust provides grant-aid for UK-based projects that benefit the General Public. Education, access and preservation of the countryside are common themes, but we welcome creative new approaches that meet our charitable objectives (see the Trust’s Aims page).
Grants Awarded 2007 to Date
The Grants Awarded Map to the left of this page shows our donations are concentrated in the south-east of England, although this distribution is becoming more widespread. The pattern of grant-awarding reflects our applicants, not our geographical prejudice.
We believe the kinds of projects we have funded must occur throughout the UK, but fewer applications reach us from the Midlands or the North of England (for example). Why is this? We are keen to help you: Please spread the word and ‘Like’ us on Facebook as well!
Please donate
Grants Awarded Table
Organisation | Address | Purpose of award | Award | Date | Download |
---|---|---|---|---|---|
Gwyrosydd Primary School, | Treboeth, Swansea SA5 7DJ | For a sensory garden for their Specialist Teaching Facility for Autistic children. | £1,000 | Apr 2018 | |
Suckley School | Worcs WR6 5DE | For kit for their Accredited Forest School. | £1,581 | Apr 2018 | End of grant report |
Farming & Countryside Education (FACE), | Stoneleigh Park, Warks CV8 2LG - | For 3 Open Farm School Days. | £3,825 | Apr 2018 | Apr 2018 - Report |
CHICKS (Country Holidays for Inner City Kids) | Bonnaford, Brentor, Tavistock, Devon PL17 8LX - | x2 years for respite breaks for 6 disadvantaged children | £5,820 | Apr 2018 | Grant report |
Wildgoose Rural Training | Holt Heath, Worcester WR6 6NH | to match funding for a Pole Barn at their new farm site | £6,481 | Apr 2018 | End of project report |
St Joseph’s Catholic Primary School, | Broadstairs, Kent CT10 2BA | For continued restoration of their Edwardian garden. | £1,000 | Apr 2018 | |
New Caledonian Woodlands | Inch Park, Edinburgh EH16 5UF | (subsequent years conditional on reported progress) towards Fruitful Woods Project Officers for a year. | £2,280 | Apr 2018 | |
Iona Primary School | Isle of Iona, Argyll PA76 6SJ | To purchase equipment to establish a ‘grow and eat’ garden and science lab. | £1,180 | Apr 2018 | |
West Cumbria Rivers Trust | Keswick, Cumbria CA12 5DQ | Towards the costs of a volunteer coordinator role. | £7,900 | Apr 2018 | |
Holy Trinity CofE Primary School | Tottenham, London N17 9EJ | For a Nature Corner with Eco Hub and Dipping Pond. | £5,000 | Apr 2018 | |
Farming & Wildlife Advisory Group (FWAG) | Southwest, Wellington, Somerset TA21 8YA | For their Kingfisher Award Scheme. | £5,000 | Apr 2018 | Update Report End of Grant report |
Benfield Primary School | Portslade, Hove, E Sussex BN41 1XS | To help form a Forest School (part-time personnel, training, equipment). | £2,000 | Apr 2018 | |
Windmill Hill City Farm | Bedminster, Bristol BS3 4EA | Towards education at the Food for Life farm. | £7,000 | Apr 2018 | |
Phoenix Futures | Ranmoor, Sheffield S10 3GS | For their Recovery through Nature therapeutic conservation programme to rehabilitate drug and alcohol abusers. | £5,000 | Apr 2018 | |
CheckIn Works | South Street, Perth PH2 8PD | Towards their horticultural trainer for disadvantaged participants at its Springlands walled garden site. | £5,000 | Apr 2018 | |
The Peak Academy | Dursley, Glos GL11 5HD | For outdoor education equipment for a Forest School. | £2,000 | Apr 2018 | Final Report |
Kingham Primary School | Kingham, Oxon OX7 6YD | To enhance their outdoor classroom capability. | £500 | Apr 2018 | |
Friends of Troopers Hill | Bristol BS5 8DT | For ‘Natural Learners’ outdoor project. | £5,380 | Apr 2018 | |
St Nicks | York YO10 3ST | Over two years in conjunction with the River Foss Society to deliver a citizen science monitoring scheme. | £5,000 | Apr 2018 | |
Maxwell Memorial Hall Kirkgunzeon | Dumfries & Galloway DG2 8LA | For a community moth survey. | £350 | Apr 2018 | Moth Trapping |
Chapter | Ellesmere Port, Cheshire | Towards a polytunnel for all-weather growing and training. | £2,000 | Apr 2018 | |
Aero Space Scientific Educational Trust (ASSET) | Milnathort, Kinross KY13 9SJ | To expand their scientific outreach. | £2,000 | Apr 2018 | |
Oasis Community Hub | Waterloo, London SE1 7QP | Towards the cost of a Young Farmers’ Club for disadvantaged youth. | £2,840 | Apr 2018 | |
W Tytherley CofE Primary School | Salisbury, Wilts SP5 1JX | For Continuing Professional Development coverage, transport and kit to allow 3 years’ school visits to Manor Farm, E Tytherley. | £3,700 | Apr 2018 | |
Archaeology Scotland | Musselburgh EH21 7PB | To match-fund their ‘Heritage Hero Seeker Award’. | £2,870 | Apr 2018 | |
Westcountry Rivers Trust | Callington, Cornwall PL17 8PH | Match-funding to equip a trailer as a mobile classroom, to engage community groups. | £3,000 | Apr 2018 | |
RHET Angus Countryside Initiative | Brechin, Angus DD9 6TL | For 2x school visits to Kinnordy Estate. | £5,395 | Apr 2018 | |
Ouseburn Farm Charity Ltd | Ouseburn, Newcastle upon Tyne NE1 2PA | Over 2 yrs (conditional on progress report) to 50% support their horticultural worker. https://www.ouseburnfarm.org.uk/ | £10,000 | Apr 2018 | End of project report |
The March Wood Project CIC | Ashford, Kent TN23 5PR | Towards school holiday outdoor-activities scheme in Aug 2018. | £5,000 | Apr 2018 | |
Camelsdale Primary School | Haslemere, Surrey GU27 3RN | Towards a bird hide and eco shed roof for their ‘Secret Garden’ environmental area. | £2,000 | Apr 2018 | |
Bidbury Junior School | Bedhampton, Havant, Hants PO9 3EF | Towards an outdoor classroom. | £2,500 | Apr 2018 | |
The Therapy Garden | Guildford, Surrey GU3 2DT | Towards an Outreach Tutor and sundry costs. | £7,500 | Apr 2018 | End of year update |
Horniman Museum & Gardens | Forest Hill, London SE23 3PQ | Towards a part-time Schools Learning Officer for curriculum-linked school sessions. | £2,500 | Apr 2018 | |
Wessex Chalk Stream & Rivers Trust | Romsey, Hants SO51 0GQ | Towards their Upper Itchen Interpretation project. | £2,000 | Apr 2018 | |
Barmston Primary School | Washington, Tyne & Wear NE38 8JA | Towards an educational visit in Hamsterley Woods. | £1,000 | Apr 2018 | |
Busby Primary School | Clarkston, Glasgow G76 8ED | Towards a novel ‘vertical garden’ for educational and environmental enhancement | £2,000 | Apr 2018 | Edible Greenwall |
Castlemilk Day Nursery | 8 Barlia Grove, Glasgow, G45 0NT | To build a multi-function shelter with provision for special needs teaching | £5,000 | Jan 2018 | |
YMCA Reading RCN 1140731 | 34 Parkside Road, Reading, RG30 2DD | Towards their kitchen and dormitory for their rebuilt Outdoor Activity Centre | £5,000 | Jan 2018 | |
Countryside Learning RCN 327091 | Unit 4F, Top Land Country Business Park, Cragg Road, Mytholmroyd, West Yorkshire, HX7 5RW | Towards introducing children to ‘the real countryside’ and issues surrounding its management | £2,000 | Jan 2018 | End of project report |
Country Trust RCN 1122103 | Moulsham Mill, Parkway, Chelmsford, Essex CM2 7PX | To fund Farm Discovery visits for 4x classes for children from Kent | £2,280 | Jan 2018 | End of Grant Report |
World Education Berkshire (RISC) RCN 293799 | 35-39 London Street Reading RG1 4PS | Food4Families | £3,000 | Jan 2018 | Project Questionnaire |
Orchard Trust RCN 801122 | Lydbrook Valley Springs, Central Lydbrook, Gloucestershire, GL17 9PP | To purchase and erect a large info map panel for their Stowfield site | £1,996 | Jan 2018 | |
Noah’s Place RCN 1169916 | Gallantry Bower, High Clovelly, North Devon, EX39 5SA | To help fund equipment for their vegetable garden and animal housing | £2,000 | Jan 2018 | |
Scotswood Natural Community Garden RCN 1144976 | John Marley Centre Whickham View Newcastle upon Tyne NE15 6TT | Towards their new Wildlife Superheroes Project at their 2.5 acre urban garden | £5,000 | Jan 2018 | End of Grant Report |
Durham Wildlife Trust RCN 501038 | Rainton Meadows Chilton Moor, Houghton-le-Spring, Tyne & Wear, DH4 6PU | Towards a shipping container for conversion into a Wildlife Cabin at Rainton Meadows Nature Reserves | £1,500 | Jan 2018 | End of grant report |
Wealden Literary Foundation RCN 1170588 | Lake Cottage, Frittenden Road, Biddenden, Kent TN27 8LG | Towards their Literary Festival, Apr 2018 | £500 | Jan 2018 | |
Endeavour Centre RCN 275061 | Earl Marshall Road Fir Vale Sheffield South Yorkshire S4 8FB | To complete funding for outdoor classroom furniture for their Teaching Garden | £1,559 | Jan 2018 | End of grant report |
Projects Abroad | Aldsworth Parade, Goring-by-Sea, West Sussex, BN12 4TX | Towards FD – 2 months volunteering in Sri Lanka | £350 | Jan 2018 | |
Fife Coast & Countryside Trust RCN SC031247 | The Harbourmaster’s House, Hot Pot Wynd, Dysart, Fife, KY1 2TQ | For an improvement plan ‘turn spaces into places’ near Buckhaven | £5,000 | Jan 2018 | |
The Eco Young & Engaged (Eye) Project | Worthing High School, South Farm Rd, Worthing, W Sussex BN14 7AR | To support staffing costs and subsidise pupils’ attendance at Eco Summit events | £4,000 | Jan 2018 | |
Steel Valley Project RCN 1099510 | Stocksbridge, Sheffield, S36 2DT | For an Environmental Project Officer to recruit and manage volunteers. | £7,234 | Jan 2018 | |
The Children’s Foundation RCN 1000013 | PO Box 2YB, Sir James Spence Institute of Child Health, Royal Victoria Infirmary, Queen Victoria Road, Newcastle upon Tyne NE99 2YB | To expand their Therapeutic Horticultural Project for a Special Educational Needs School in Durham or Northumberland | £11,992 | Jan 2018 | End of grant report |
Cavalier Centre RCN 1163030 | Perry Cottage Yeaton Baschurch Shropshire SY4 2HY | Towards their Cavalier Centre, the new home of Perry Riding for the Disabled | £1,000 | Jan 2018 | |
Inland Waterways Association RCN 212342 | Island House, Moor Road, Chesham, HP5 1WA | Towards 3 residential volunteering family weekends at different locations | £2,000 | Jan 2018 | |
Healthy n Happy Community Development Trust SC032654 | Aspire Building 16 Farmeloan Road Rutherglen G73 1DL | Towards outdoor classroom sessions ‘Adventures in Cuningar’ | £5,000 | Jan 2018 | |
Trust for Thanet Archaeology RCN 299054 | The Antoinette Centre Quex Park Birchington Kent CT7 0BH | For a part-time administrator to help establish a new self-sufficient Education Centre | £3,000 | Jan 2018 | |
Outf!t-Moray SC037127 | Shore Street, Lossiemouth, Moray, IV31 6PB | Towards their EnerG programme for vulnerable young people (7-18 yrs). | £5,000 | Jan 2018 | Grant Report |
Limpsfield Grange School | 89 Bluehouse Lane, Oxted, Surrey, RH8 0RZ | For 35 Forest School sessions for their autistic girl pupils to encourage positive mental and social behaviour | £3,500 | Jan 2018 | |
Magdalen Environmental Trust | Magdalen Farm Winsham, Maudlin Chard, Somerset TA20 4PA | To help fund Care Farming at Magdalen during the coming year | £2,500 | Jan 2018 | End of Grant Report |
Sheffield Environmental Movement RCN 1166426 | c/o Voluntary Action Sheffield, The Circle, 33 Rockingham Lane, Sheffield S1 4FW | For sessional staff to promote the Countryside/Environment through OPAL (Open Air Laboratories) air surveys | £5,000 | Jan 2018 | End of Grant Report |
Thomas a Becket Primary School | Glebeside Avenue, Worthing, West Sussex, BN14 7PR | To run a pilot Forest School project for their children with behavioural problems | £3,730 | Jan 2018 | |
Friends of the Erme Primary School | Station Road Ivybridge Devon PL21 0AJ | Towards developing a participatory school science contribution to British Science Week | £350 | Jan 2018 | End of project report |
Moor Vision RCN 1130826 | Unit 4 The Watermark, Erme Court, Leonards Rd, Ivybridge PL21 0SZ | To run Nature, Science & the Environment activities for their visually impaired children during 2018. | £3,500 | Jan 2018 | |
Penumbra RCN SC010387 | Norton Park, 57 Albion Road, Edinburgh EH7 5QY | Towards their mental health support work | £500 | Jan 2018 | Spring Newsletter |
Whirlow Hall Farm Trust RCN 508910 | Whirlow Lane, Sheffield S11 9QF | For a part-time Education Officer for their curriculum-linked outdoor educational experiences for schools | £7,400 | Jan 2018 | |
Harwich Hall Farm Trust | Harwich Community Primary School, Barrack Lane, Harwich, Essex, CO12 3NP | To take children to The Naze Tower & Education Centre to augment their STEM curriculum | £2,800 | Jan 2018 | End of grant report |
Norfolk Young Farmers RCN 304029 | Rural Support Centre, Easton & Otley College, Easton, Norwich NR9 5DX | Towards the Countrysider Project for education and training | £1,000 | Jan 2018 | |
Trees for Life SC021303 | The Park, Findhorn Bay, Forres, Inverness-shire IV36 3TZ | Towards a citizens’ science project ‘The Reds Return’ to monitor red squirrel translocation | £5,500 | Jan 2018 | End of Grant Report |
Cerebral Palsy Plus RCN 1070079 | The Vassall Centre Fishponds, Bristol BS16 2QQ | Towards providing day-trips for their members. | £1,500 | Jan 2018 | Newsletter |
Kent County Federation of Young Farmers’ Clubs | Saynden Farm, Staplehurst, TN12 0HX | Towards their Paddock Project | £2,600 | Jan 2018 | |
Incredible Edible Hooky | Watery Lane, Hook Norton OX15 5NL | For materials to build an ‘Incredible School Garden’ (9 raised beds, a green house, 2 cold frames, tools…) at the village school | £3,000 | Jan 2018 | |
Canterbury Oast Trust RCN 291662 | Highlands Farm, Woodchurch, Ashford, Kent TN26 3RJ | Towards cost of new Life Skills Academy at their Highlands Farm site | £10,000 | Jan 2018 | 2018 update End of Grant Report |
Ruskin Mill Trust RCN 1137167 | Old Bristol Road, Nailsworth, Gloucestershire GL6 0LA | For horticultural machinery at Ruskin Mill College. | £2,000 | Jan 2018 | End of project report |
Bristol Avon Rivers Trust CIC 7986475 | 3 Bakers Ground, Stoke Gifford, Bristol BS34 8GD | To develop Geographic Information Systems (GIS)-based teaching software about the Bristol Avon for local schools | £4,200 | Jan 2018 | |
Project Trust SC025668 | The Hebridean Centre, Isle of Coll, Argyll PA78 6TE | Development Support for 11 individuals (LF, FD, LKD, RS, HW, BG, RH, JB, JB & BT) | £5,500 | Jan 2018 | Report |
Blackthorn Trust RCN 1117979 | St Andrews Road Barming Maidstone Kent ME16 9AN | Towards Phase 1 of a wheelchair-accessible Healing Garden at their entrance | £5,000 | Jan 2018 | End of Grant Report |
Boothroyd Primary Academy | Temple Road Dewsbury WF13 3QE | For a gardening club for their children and parents | £1,510 | Jan 2018 | |
St John’s Church School | Riseholme Orton Goldhay Peterborough PE2 5SP | To develop a Forest School community project | £2,000 | Jan 2018 | |
Bickleigh-on-Exe Primary School | Bell Meadow, Bickleigh, Tiverton EX16 8RE | To create an all-weather school and community gardening area with poly-tunnel and shed | £1,400 | Jan 2018 | |
Kingswood Trust RCN 1149688 | Holyhead Rd, Perton, Wolverhampton WV7 3AP | To support their Forest School at their 9-acre site outside the city | £6,000 | Jan 2018 | End of year report |
Hollybush Primary School | 115 Fordwich Rise, Hertford SG14 2DF | For their Forest School at Panshanger Park | £2,500 | Jan 2018 | |
Highfield Friends & Parents Assoc RCN 1155274 | Downham Rd, Ely CB6 1BD | Towards an outdoor classroom and features for their sensory garden. | £4,000 | Jan 2018 | |
6th Brentford Air Scout Group | Thee Scout Hut, Willow Close, Brentford TW8 8DE | To help the group manage their scout hut garden | £3,000 | Jan 2018 | |
Little Gate Farm RCN 1153584 | Horseshoe Lane, Beckley, East Sussex, TN31 6RZ | Towards a horticultural work-training project for their people with learning disabilities. | £5,000 | Sep 2017 | Grant Update |
Northumberland Community Enterprise Ltd RCN 6537591 | 37 Shields Road, Stobhill Morpeth NE61 2SA | For a part-time allotment coordinator plus equipment for their new Stobhill allotment. | £6,632 | Sep 2017 | End of Grant Report |
The Fifth Trust RCN 1136718 | 7 Middlings Rise, Sevenoaks, Kent TN13 2NS | Towards purchase of a third tipper truck for their log delivery project. | £5,000 | Sep 2017 | |
Epilepsy Lifestyle RCN 1158587 | 32 Wilton Ave, Hampden Park, Eastbourne, E.Sussex, BN22 9HZ | Towards 10x Emfit epilepsy monitors | £1,000 | Sep 2017 | Report |
Project Trust SC025668 | The Hebridean Centre, Isle of Coll, Argyll PA78 6TE | Development support – KG | £750 | Sep 2017 | Grant Update |
Project Trust Sc025668 | The Hebridean Centre, Isle of Coll, Argyll PA78 6TE | Development support – MN | £750 | Sep 2017 | Thank you Letter |
Natural History Museum RCN 1146384 | Cromwell Road London SW7 5BD | Towards Real World Science, a network of UK natural history museums. | £5,000 | Sep 2017 | Report Research Paper |
Project Trust Sc025668 | The Hebridean Centre, Isle of Coll, Argyll PA78 6TE | Development support – NM | £750 | Sep 2017 | General Thanks |
Botanical Society of Britain & Ireland RCN 1152954 | 57 Walton Road, Shirehampton, Bristol, BS11 9TA | Towards ‘Atlas 2020’ which seeks to map plant species in the UK and Ireland through expert volunteer input. | £5,000 | Sep 2017 | Atlas 2020 Update |
The Garden Classroom RCN 1168587 | 2 Newington Green, Newington Green Gardens Building, Islington, London N1 4RF | To support a camp cook and camping equipment. | £4,930 | Sep 2017 | Report |
Glasgow Science Centre SC030809 | 50 Pacific Quay Glasgow G51 1EA | Towards the Community Citizen Scientist role allowing GSC to continue their Open Air Laboratory (OPAL) workshops. | £5,000 | Sep 2017 | Report |
Caring for Life RCN 519138 | Crag House Farm, Crag Hill, Otley Old Road, Cookridge, Leeds LS16 7NH | Towards their £1963 apiary project. | £500 | Sep 2017 | Apiary Report |
Coram Life Education RCN 800727 | 41 Brunswick Square, London WC1N 1AZ | Towards a ‘LifeBox’ – a more portable and sustainable classroom | £12,000 | Sep 2017 | Grant Report |
The Countryside Education Trust RCN 269546 | Palace Lane, Beaulieu, Hampshire, SO42 7YG | Towards educating the next generation of environmental educators. | £1,000 | Sep 2017 | |
Busby Primary School | Church Road, Clarkston G76 8EB | Towards a novel hanging beds growing scheme. | £2,000 | Sep 2017 | |
Northampton Hope Centre RCN 10157343 | Oasis House, 35-37 Campbell Street, Northampton NN1 3DS | For a gardener to train disadvantaged people for their new Hope Gardening scheme | £8,000 Over two years | May 2017 | Report Final Grant report |
Wildlife Trust of South & West Wales (Cardigan Bay Marine Wildlife Centre) RCN 109156 | Patent Slip Building, Glanmor Terrace, New Quay, Ceredigion SA45 9PS | Towards staff costs for their Living Seas Programme | £5,000 | May 2017 | May 2017 - Report |
Chichester Forest Schools CIC RCN 10405734 | The Ridings, Clay Lane, Fishbourne, Chichester, West Sussex P018 8DW | To complete funding for their Forest Schools Programmes for ages 4-18 yrs | £2,700 | May 2017 | Chister Report |
Project Trust SC025668 | The Hebridean Centre, Isle of Coll, Argyll PA78 6TE | Development support – ES | £750 | May 2017 | Thank you Letter |
Botanic Gardens Conservation International RCN 1098834 | Descano House, 199 Kew Road, Richmond, Surrey TW9 3BW | Towards their 3-yr LearnToEngage Project | £5,000 | May 2017 | Interim Report |
The Herefordshire Wildlife Trust RCN 220173 | Lower House Farm, Ledbury Road, Tupsley, Hereford HR1 1UT | To support 10 sessions of their Wild Forest schools project in Queenswood Country Park | £3,282 | May 2017 | End of Grant Report |
Yorkshire Dales Rivers Trust RCN 1107948 | Sunny Bank, Carperby, Leyburn, North Yorkshire DL8 4DR | To educate people about the environment of 4 local streams, to identify pollution sources and clean up | £8,300 | May 2017 | Yorkshire Dales Update |
S Lincs & Rutland Local Access Forum RCN 1198990 | 35 The Leys, Countesthorpe, Leicester LE8 5PJ | For a 1-day course for organisations to encourage improvements to countryside access for the disabled | £2,490 | May 2017 | |
Future Trees RCN 1103202 | Brandywell, 3 Queen’s Square, Chalford Hill, Stroud, Glos GL6 8EG | To part-fund acquisition of ‘plus’ oak grafts for propagation on existing root systems, to provide quality acorns relatively quickly | £5,000 | May 2017 | Questionnaire Update March 2018 |
L’Arche RCN 264166 | 6 Barlow Moor Road, Manchester M20 6TR | For a greenhouse, workshop and to relay paths at their Liverpool Community | £5,000 | May 2017 | Report |
Penparcau Community Forum Ltd RCN 09210780 | Unit 3, Glandinas, Penparcau, Aberystwyth, Ceredigion SY23 1RR | Over 3 years to complete their ‘Nature of our Village’ Project | £15,000 | May 2017 | Letter of Support End of Year Report Nature of our village report Jan 2020 Latest Update |
St Joseph’s Specialist School & College RCN 252878 | Amlets Lane, Cranleigh, Surrey GU6 7DH | For basic gardening equipment to help renovate the grounds of ‘Longbarn’, a residential home | £1,000 | May 2017 | Project Update 2018 |
Cumbria Wildlife Trust RCN 218711 | Gosling Sike Farm, Houghton Road, Houghton, Carlise, Cumbria CA3 OLD | For staff costs to enable activities at Gosling Sike Farm | £10,000 | May 2017 | End of grant report |
Carmarthenshire Fishermen’s Federation RCN n/a | 9 Lluestybryn, Capel Evan Road, Carmarthen SA31 1GZ | Towards eradication of Himalayan Balsam from the waterways of Carmarthenshire | £10,200 | May 2017 | Newspaper Report Project Report |
Busby Primary School RCN n/a | Church Road, Clarkston G76 8EB | To build a ‘vertical garden’ for environment enhancement as well as the children’s educational value | £2,000 | May 2017 | |
Age UK Mid-Devon RCN 1070792 | Beck House, Beck’s Square, Tiverton, Devon EX16 6PJ | Towards rebuilding their garden at the Haven Centre | £2,000 | May 2017 | Haven Garden Centre |
Tortworth Forest Centre RCN 09561405 | Flat G, 19 Mina Road, Bristol BS2 9TA | Staff costs | £4,491 | Feb 2017 | End of year project |
Ayrshire Rivers Trust RCN 030426 | 1 Gibbs Yard, Auchincruive Estate, Ayr KA6 5HW | To improve fish passage at two bottlenecks | £4,130 | Feb 2017 | End of grant report |
Teesmouth Field Centre RCN 1161087 | Hartlepool Power Station Visitor Centre, Tees Road, Hartlepool TS25 2BZ | To enable a full-day visit to the Centre from 15 local Primary Schools for their ‘Hands on Habitats Project’. | £3,150 | Feb 2017 | End of grant report |
Penny Brohn UK RCN 284881 | Chapel Pill Lane, Pill, Bristol BS20 0HH | Upkeep of their therapeutic gardens | £1,500 | Feb 2017 | |
Norfolk Young Farmers RCN 304029 | Rural Support Centre, Easton & Otley College, Easton, Norwich NR9 5DX | Towards their running costs, especially Countryside Development Officer | £2,000 | Feb 2017 | Report |
CHICKS RCN 1080953 | Moorland Retreat, Brentor, Tavistock, Devon PL19 0LX | For 6 children to attend a CHICKS (Camping Holidays for Inner City Kids’) break at one of their sites for a week. | £5,544 | Feb 2017 | |
Project Trust – RS SC025668 | The Hebridean Centre, Isle of Coll, Argyll PA78 6TE | Development support – RS | £500 | Feb 2017 | |
Project Trust – CH SC025668 | The Hebridean Centre, Isle of Coll, Argyll PA78 6TE | Development support – CH | £500 | Feb 2017 | |
Project Trust – PC SC025668 | The Hebridean Centre, Isle of Coll, Argyll PA78 6TE | Development support – PC | £500 | Feb 2017 | |
Grow Chichester NO RCN | 19 Jubilee Road, Chichester PO19 7XB | To fund a part-time horticulturist. | £2,000 pa for 3 years | Feb 2017 | Report 2017 Report 2019 Report |
Tywi Gateway Trust RCN 1167244 | The Corner House, 6 Carmarthen Street, Llandeilo SA19 6AE | Towards a potentially HLF-supported project to restore the grounds of the Bishop’s Palace at Abergwili. | £1,000 | Feb 2017 | Progress Report |
Deveron, Bogie and Isla Rivers Charitable Trust SC032131 | The Offices, Avochie Stables, Avochie, Huntly, Aberdeenshire AB54 7YY | For a Rivers & Wildlife programme for 3 local primary schools | £2,183 | Feb 2017 | Annual Report 17-18 End of Grant Report |
Chiltern Society RCN 1085163 | White Hill Centre, White Hill, Chesham, Buchs HP5 1AG | Towards a trailer to transport tools for their North Chilterns path maintenance volunteers | £3,172 | Feb 2017 | Grant Report |
Project Trust – KP SC025668 | The Hebridean Centre, Isle of Coll, Argyll PA78 6TE | Development support – KP | £500 | Feb 2017 | PC Update Final Report |
Project Trust SC025668 | The Hebridean Centre, Isle of Coll, Argyll PA78 6TE | Development support. | £750 | Nov 2016 | |
Play & Resource Centre (PARC) RCN 1065854 | Great Notley Country Park, Great Notley, Braintree, Essex CM77 7FS | To fund a holiday playworker for 13 weeks full-time. | £3,640 | Nov 2016 | |
Communigrow RCN 1159534 | 1 Wesley Close, Maidstone, Kent ME16 9HT | To fund a part-time community food grower. | £7,500 p.a. for two years | Nov 2016 | Annual Report Questionnaire |
Windmill Community Garden RCN N/A | Corner of Dane Valley Road and College, Margate, Kent CT9 3RU | For equipment and fees for learners. | £3,000 | Nov 2016 | Windmill Community Garden Update |
Country Trust RCN 1122103 | Moulsham Mill, Parkway, Chelmsford, Essex CM2 7PX | Fund farm visits in Kent for 4 disadvantaged schools. | £2,280 | Nov 2016 | Country Trust Update |
Penumbra RCN SC010387 | Norton Park, 57 Albion Road, Edinburgh EH7 5QY | Towards their annual fund-raising requirement of £100k to support their accommodation services for people with long-term mental health issues. | £500 | Nov 2016 | Project Update |
The Therapy Garden RCN 1076055 | Manor Fruit Farm Glaziers Lane Normandy Surrey GU3 2DT | For 3 students to attend their Green School to acquire C&G certification. | £4,500 | Nov 2016 | Therapy Garden Update |
Thames Estuary Partnership RCN 1083199 | UCL, Room 117, 26 Bedford Way, London WC1H 0AP | To fund a boat trip for c.65 people travelling from Woolwich to Rainham Marshes to investigate the Estuary quality. | £5,000 | Nov 2016 | Thames Estuary Update |
Project Trust SC025668 | The Hebridean Centre, Isle of Coll, Argyll PA78 6TE | Development support. | £750 | Nov 2016 | Year Overview |
Friends of the Sedgwick Museum RCN 1091391 | Dept of Earth Sciences, Downing St, Cambridge CB2 3EQ | To support a young part-time group leader to lead and develop an enthusiastic local community group for the Royston Chalk Edge area. | £7,000 | Nov 2016 | |
Trust Links RCN 1092324 | 47 Fairfax Drive, Westcliff-on-Sea, Essex SS0 9AG | For a part-time Garden Coordinator at Growing Together Shoeburyness community garden. | £5,000 | Nov 2016 | Project Evaluation |
Trees for Cities RCN 1032154 | Prince Consort Lodge, Kennington Park, Kennington Park Place, London SE11 4AS | Funding to help plan a mixed 15,000 whip woodland at Marnham Fields, West London. | £5,000 | Nov 2016 | End of Grant Report |
Perry RDA Ltd RCN 1163030 | Perry Cottage, Yeaton, Baschurch, Shropshire SY4 2HY | Contribution to allow Perry RDA to move from its current premises to the Cavalier Centre. | £2,500 | Nov 2016 | End of project report |
Royal Highland Education Trust SC007492 | Royal Highland Centre, Ingliston, Edinburgh EH28 8NB | For two further Kinnordy Estate Days for Dundee schools in 2017. | £5,500 | Nov 2016 | |
The Garden Classroom RCN 1168587 | 2 Newington Green, Newington Green Gardens Building, Islington, London N1 4RF | For camping equipment for 30 Year 6 Hackney & Islington children and staff to visit Hobbs Hill, Kent. | £10,000 | Nov 2016 | Garden Classroom Grant Report Camping at Hobbs Farm |
Bosavern Community Farm | St Just, Penzance, Cornwall TR19 7RD | Renovate a well and build a pump house. | £2,000 | Jun 2016 | Bosavern Farm Update |
The Coupar Angus Development Trust RCN SC042646 | High Street Store, Coupar Angus PH13 9DB | Developing a community woodland project. | £2,000 | Jun 2016 | |
Oxfordshire Museums Service | Museums Resource Centre, Cotswold Dene, Standlake, Witney OX29 7QG | New gallery of Anglo-Saxon archaeology. | £2,000 | Jun 2016 | OMS Report |
Future Trees Trust RCN 1103202 | Brandywell, 3 Queen’s Square, Chalford Hill, Stroud, Glos. GL6 8EG | Towards core operating costs for tree improvement. | £5,000 | Jun 2016 | Future Trees Annual ReportFuture Trees Update |
Leybourne Grange Riding Centre for the Disabled RCN 1015540 | Birling Road, Leybourne, West Malling, Kent ME19 5HZ | Purchase a new horse, some vetting and tack. | £4,000 | Jun 2016 | Billy Billy in the Nativity |
St Joseph’s Specialist School & College RCN 252878 | Amlets Lane, Cranleigh, Surrey GU6 7DH | Community garden expansion. | £4,000 | Jun 2016 | St Joseph’s Update |
Project Trust SC025668 | The Hebridean Centre, Isle of Coll, Argyll PA78 6TE | Development support. | £750 | Jun 2016 | |
East of England Apples and Orchards Project RCN 1120084 | 512 Blenheim Way, West Raynham Business Park, Fakenham, Norfolk NR21 7PD | New website. | £3,420 | Jun 2016 | |
Caring For Life RCN 519138 | Crag House Farm, Crag Hill, Otley Old Road, Cookridge, Leeds LS16 7NH | Conservation project at Crag House Farm. | £2,000 | Jun 2016 | Conservation Project Report |
Wheelyboat Trust RCN 292216 | North Lodge, Burton Park, Petworth, West Sussex GU28 0JT | Supply a new v20 Wheelyboat to Young Epilepsy at St Piers College. | £5,000 | Jun 2016 | Wheelyboat Press Release |
Project Trust SC025668 | The Hebridean Centre, Isle of Coll, Argyll PA78 6TE | Development support. | £750 | Jun 2016 | Report |
Ulster Wildlife (Wildlife Trust) RCN NIC101848 | McClelland House, 10 Heron Road, Belfast BT3 9LE | Mobile educational stand and material supporting their Red Squirrel conservation project. | £3,348.98 | Jun 2016 | Ulster Wildlife Report Ulster Wildlife Update |
Ballinderry Rivers Trust RCN XT318 | 231a Orritor Road, Cookstown, Co.Tyrone, Northern Ireland BT80 9ND | Learning and Outreach officer. | £10,000 | Jun 2016 | |
